Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
S | 110 | 227.2 | 43.4 | 60.3 | 88.1 |
M | 116 | 234 | 46 | 61 | 90 |
L | 122 | 240.8 | 48.6 | 61.7 | 91.9 |
XL | 130 | 249.3 | 52.2 | 61.9 | 93.8 |
Size chart is in CM.
Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
S | 110 | 227.2 | 43.4 | 60.3 | 88.1 |
M | 116 | 234 | 46 | 61 | 90 |
L | 122 | 240.8 | 48.6 | 61.7 | 91.9 |
XL | 130 | 249.3 | 52.2 | 61.9 | 93.8 |
Size chart is in CM.